2026 wrestling win/loss records
This page covers only matches WCN reported in its own final results in 2026 (84 matches so far), not every match a wrestler had. It grows automatically as WCN posts results.
Method: only results WCN marked final (confirmed, no conflicting reports) count. In a tag, trios or multi-person match every member of the winning side gets a win and every member of the losing side a loss; teams whose members were not listed are counted under the team name. Draws, no contests and time-limit draws count as a draw for everyone involved. "Big events" are PLEs and PPVs; weekly TV and pre-show matches count as TV.
| Wrestler | TV W-L-D | Big events W-L-D | Total W-L-D |
|---|---|---|---|
| Jon Moxley | 2-0-0 | 1-0-0 | 3-0-0 |
| Chelsea Green | 3-1-0 | 0-0-0 | 3-1-0 |
| Andrade El Idolo | 1-0-0 | 1-0-0 | 2-0-0 |
| Claudio Castagnoli | 2-0-0 | 0-0-0 | 2-0-0 |
| Daniel Garcia | 2-0-0 | 0-0-0 | 2-0-0 |
| Ethan Page | 2-0-0 | 0-0-0 | 2-0-0 |
| Hank Walker | 2-0-0 | 0-0-0 | 2-0-0 |
| Ilja Dragunov | 2-0-0 | 0-0-0 | 2-0-0 |
| Izzi Dame | 1-0-0 | 1-0-0 | 2-0-0 |
| Jake Doyle | 2-0-0 | 0-0-0 | 2-0-0 |
| Marina Shafir | 2-0-0 | 0-0-0 | 2-0-0 |
| Noam Dar | 2-0-0 | 0-0-0 | 2-0-0 |
| Rey Fenix | 2-0-0 | 0-0-0 | 2-0-0 |
| Romeo Moreno | 2-0-0 | 0-0-0 | 2-0-0 |
| Switchblade Jay White | 2-0-0 | 0-0-0 | 2-0-0 |
| Tank Ledger | 2-0-0 | 0-0-0 | 2-0-0 |
| The Cut | 2-0-0 | 0-0-0 | 2-0-0 |
| The Motor City Machine Guns | 1-0-0 | 1-0-0 | 2-0-0 |
| Iyo Sky | 2-1-0 | 0-0-0 | 2-1-0 |
| Josh Alexander | 2-1-0 | 0-0-0 | 2-1-0 |
| Kyle Fletcher | 2-0-0 | 0-1-0 | 2-1-0 |
| Penta | 2-1-0 | 0-0-0 | 2-1-0 |
| Queen Aminata | 2-0-0 | 0-1-0 | 2-1-0 |
| Swerve Strickland | 2-0-0 | 0-1-0 | 2-1-0 |
| "Hangman" Adam Page | 0-0-0 | 1-0-0 | 1-0-0 |
| A.J. Francis | 1-0-0 | 0-0-0 | 1-0-0 |
| Amazing Red | 1-0-0 | 0-0-0 | 1-0-0 |
| Austin Theory | 1-0-0 | 0-0-0 | 1-0-0 |
| Avery Styles | 1-0-0 | 0-0-0 | 1-0-0 |
| B-Fab | 1-0-0 | 0-0-0 | 1-0-0 |
| Bandido | 0-0-0 | 1-0-0 | 1-0-0 |
| Bayley | 1-0-0 | 0-0-0 | 1-0-0 |
| Becky Lynch | 1-0-0 | 0-0-0 | 1-0-0 |
| Big Cass | 1-0-0 | 0-0-0 | 1-0-0 |
| Blake Monroe | 1-0-0 | 0-0-0 | 1-0-0 |
| Brody King | 0-0-0 | 1-0-0 | 1-0-0 |
| Bronson Reed | 1-0-0 | 0-0-0 | 1-0-0 |
| Cash Wheeler | 1-0-0 | 0-0-0 | 1-0-0 |
| Chantel Monroe | 1-0-0 | 0-0-0 | 1-0-0 |
| Clark Connors | 1-0-0 | 0-0-0 | 1-0-0 |
| David Finlay | 1-0-0 | 0-0-0 | 1-0-0 |
| Dax Harwood | 1-0-0 | 0-0-0 | 1-0-0 |
| El Hijo del Dr. Wagner Jr | 1-0-0 | 0-0-0 | 1-0-0 |
| Elijah | 1-0-0 | 0-0-0 | 1-0-0 |
| Gabe Kidd | 1-0-0 | 0-0-0 | 1-0-0 |
| Grayson Waller | 0-0-0 | 1-0-0 | 1-0-0 |
| Harley Cameron | 1-0-0 | 0-0-0 | 1-0-0 |
| Indi Hartwell | 1-0-0 | 0-0-0 | 1-0-0 |
| Jackson Drake | 1-0-0 | 0-0-0 | 1-0-0 |
| Jade Cargill | 1-0-0 | 0-0-0 | 1-0-0 |
| Jason Hotch | 1-0-0 | 0-0-0 | 1-0-0 |
| JD McDonagh | 1-0-0 | 0-0-0 | 1-0-0 |
| Joseph Sawyer | 1-0-0 | 0-0-0 | 1-0-0 |
| Kris Statlander | 1-0-0 | 0-0-0 | 1-0-0 |
| Lena Kross | 1-0-0 | 0-0-0 | 1-0-0 |
| Lola Vice | 1-0-0 | 0-0-0 | 1-0-0 |
| M by Elegance | 1-0-0 | 0-0-0 | 1-0-0 |
| Matt Jackson | 0-0-0 | 1-0-0 | 1-0-0 |
| Megan Bayne | 1-0-0 | 0-0-0 | 1-0-0 |
| Mercedes Mone | 0-0-0 | 1-0-0 | 1-0-0 |
| Michin | 1-0-0 | 0-0-0 | 1-0-0 |
| Mike Bailey | 1-0-0 | 0-0-0 | 1-0-0 |
| Myles Borne | 0-0-0 | 1-0-0 | 1-0-0 |
| Nick Jackson | 0-0-0 | 1-0-0 | 1-0-0 |
| Nick Wayne | 0-0-0 | 1-0-0 | 1-0-0 |
| Orange Cassidy | 1-0-0 | 0-0-0 | 1-0-0 |
| Samuel Shaw | 1-0-0 | 0-0-0 | 1-0-0 |
| Sean Legacy | 1-0-0 | 0-0-0 | 1-0-0 |
| Special Agent 0 | 1-0-0 | 0-0-0 | 1-0-0 |
| The Hurt Syndicate | 1-0-0 | 0-0-0 | 1-0-0 |
| The Triangle of Madness | 1-0-0 | 0-0-0 | 1-0-0 |
| Trick Williams & | 1-0-0 | 0-0-0 | 1-0-0 |
| via disqualification | 1-0-0 | 0-0-0 | 1-0-0 |
| Wardlow | 1-0-0 | 0-0-0 | 1-0-0 |
| Wheeler Yuta | 1-0-0 | 0-0-0 | 1-0-0 |
| Zilla Fatu | 0-0-0 | 1-0-0 | 1-0-0 |
| Bron Breakker | 1-1-0 | 0-0-0 | 1-1-0 |
| Cedric Alexander | 1-1-0 | 0-0-0 | 1-1-0 |
| Darby Allin | 1-0-0 | 0-1-0 | 1-1-0 |
| Divine Dominion | 1-1-0 | 0-0-0 | 1-1-0 |
| Galeno | 1-1-0 | 0-0-0 | 1-1-0 |
| Kevin Knight | 1-0-0 | 0-1-0 | 1-1-0 |
| Konosuke Takeshita | 1-0-0 | 0-1-0 | 1-1-0 |
| Liv Morgan | 1-1-0 | 0-0-0 | 1-1-0 |
| Mark Davis | 1-0-0 | 0-1-0 | 1-1-0 |
| Persephone | 0-1-0 | 1-0-0 | 1-1-0 |
| Sami Zayn | 1-1-0 | 0-0-0 | 1-1-0 |
| Tommaso Ciampa | 1-0-0 | 0-1-0 | 1-1-0 |
| Will Ospreay | 0-1-0 | 1-0-0 | 1-1-0 |
| Chad Gable | 1-2-0 | 0-0-0 | 1-2-0 |
| Raquel Rodriguez | 1-2-0 | 0-0-0 | 1-2-0 |
| Roxanne Perez | 1-2-0 | 0-0-0 | 1-2-0 |
| Speedball Mike Bailey | 1-1-0 | 0-1-0 | 1-2-0 |
| Adam Priest | 0-1-0 | 0-0-0 | 0-1-0 |
| Alex Breese | 0-1-0 | 0-0-0 | 0-1-0 |
| Alexa Bliss | 0-1-0 | 0-0-0 | 0-1-0 |
| Bang Bang Gang | 0-1-0 | 0-0-0 | 0-1-0 |
| BDE | 0-1-0 | 0-0-0 | 0-1-0 |
| Birthright | 0-1-0 | 0-0-0 | 0-1-0 |
| Blade Brown | 0-1-0 | 0-0-0 | 0-1-0 |
| Brad Baylor | 0-1-0 | 0-0-0 | 0-1-0 |
| Carlie Bravo | 0-1-0 | 0-0-0 | 0-1-0 |
| Charlie Dempsey | 0-0-0 | 0-1-0 | 0-1-0 |
| Dani Luna | 0-0-0 | 0-1-0 | 0-1-0 |
| Darius Martin | 0-1-0 | 0-0-0 | 0-1-0 |
| EK Prosper | 0-1-0 | 0-0-0 | 0-1-0 |
| El Hijo de Dr. Wagner Jr | 0-1-0 | 0-0-0 | 0-1-0 |
| Fabian Aichner | 0-1-0 | 0-0-0 | 0-1-0 |
| Giulia | 0-1-0 | 0-0-0 | 0-1-0 |
| Hyan | 0-0-0 | 0-1-0 | 0-1-0 |
| Jada Stone | 0-1-0 | 0-0-0 | 0-1-0 |
| Jeff Hardy | 0-1-0 | 0-0-0 | 0-1-0 |
| Jericho | 0-0-0 | 0-1-0 | 0-1-0 |
| Joe Alonzo | 0-1-0 | 0-0-0 | 0-1-0 |
| Joe Hendry | 0-1-0 | 0-0-0 | 0-1-0 |
| John Skyler | 0-1-0 | 0-0-0 | 0-1-0 |
| Johnny Gargano | 0-1-0 | 0-0-0 | 0-1-0 |
| Jungle Jack Perry | 0-1-0 | 0-0-0 | 0-1-0 |
| Kazuchika Okada | 0-0-0 | 0-1-0 | 0-1-0 |
| KC Navarro | 0-1-0 | 0-0-0 | 0-1-0 |
| Kyle O'Reilly | 0-1-0 | 0-0-0 | 0-1-0 |
| Layla Diggs | 0-1-0 | 0-0-0 | 0-1-0 |
| Leela Fiest | 0-1-0 | 0-0-0 | 0-1-0 |
| Lizzy Rain | 0-1-0 | 0-0-0 | 0-1-0 |
| Matt Hardy | 0-1-0 | 0-0-0 | 0-1-0 |
| Matt Sydal | 0-1-0 | 0-0-0 | 0-1-0 |
| Maya World | 0-1-0 | 0-0-0 | 0-1-0 |
| Motor City Machine Guns | 0-1-0 | 0-0-0 | 0-1-0 |
| Mustafa Ali | 0-1-0 | 0-0-0 | 0-1-0 |
| Myron Reed | 0-1-0 | 0-0-0 | 0-1-0 |
| Nikki Bella | 0-1-0 | 0-0-0 | 0-1-0 |
| Nixi XS | 0-1-0 | 0-0-0 | 0-1-0 |
| Papi D | 0-1-0 | 0-0-0 | 0-1-0 |
| Rachel Armstrong | 0-1-0 | 0-0-0 | 0-1-0 |
| Rey Mysterio | 0-1-0 | 0-0-0 | 0-1-0 |
| Rhys Maddox | 0-1-0 | 0-0-0 | 0-1-0 |
| Rich Swann | 0-1-0 | 0-0-0 | 0-1-0 |
| Ricky Saints | 0-1-0 | 0-0-0 | 0-1-0 |
| Ricky Smokes | 0-1-0 | 0-0-0 | 0-1-0 |
| Ricochet | 0-0-0 | 0-1-0 | 0-1-0 |
| Robert Allen | 0-1-0 | 0-0-0 | 0-1-0 |
| Roderick Strong | 0-1-0 | 0-0-0 | 0-1-0 |
| Royce Keys | 0-1-0 | 0-0-0 | 0-1-0 |
| Ryan Nemeth | 0-1-0 | 0-0-0 | 0-1-0 |
| Samoa Joe | 0-0-0 | 0-1-0 | 0-1-0 |
| Saquon Shugars | 0-1-0 | 0-0-0 | 0-1-0 |
| Shane Taylor | 0-1-0 | 0-0-0 | 0-1-0 |
| Shawn Dean | 0-1-0 | 0-0-0 | 0-1-0 |
| Sisters of Sin | 0-1-0 | 0-0-0 | 0-1-0 |
| Soloroto | 0-1-0 | 0-0-0 | 0-1-0 |
| Steve Allen | 0-1-0 | 0-0-0 | 0-1-0 |
| Tavion Heights | 0-0-0 | 0-1-0 | 0-1-0 |
| The Beast Mortos | 0-1-0 | 0-0-0 | 0-1-0 |
| The Creed Brothers | 0-1-0 | 0-0-0 | 0-1-0 |
| The New Level | 0-0-0 | 0-1-0 | 0-1-0 |
| The Young Bucks | 0-1-0 | 0-0-0 | 0-1-0 |
| Thekla | 0-0-0 | 0-1-0 | 0-1-0 |
| Tiffany Stratton | 0-1-0 | 0-0-0 | 0-1-0 |
| Tome Filip | 0-1-0 | 0-0-0 | 0-1-0 |
| Tony D | 0-0-0 | 0-1-0 | 0-1-0 |
| TRINITY | 0-1-0 | 0-0-0 | 0-1-0 |
| Trish Adora | 0-1-0 | 0-0-0 | 0-1-0 |
| Vanity Project | 0-1-0 | 0-0-0 | 0-1-0 |
| Xia Brookside | 0-1-0 | 0-0-0 | 0-1-0 |
| Zaria | 0-0-0 | 0-1-0 | 0-1-0 |
| Adam Copeland | 0-1-0 | 0-1-0 | 0-2-0 |
| Death Riders | 0-2-0 | 0-0-0 | 0-2-0 |
| FTR | 0-1-0 | 0-1-0 | 0-2-0 |
| Je'Von Evans | 0-2-0 | 0-0-0 | 0-2-0 |
| Lyra Valkyria | 0-2-0 | 0-0-0 | 0-2-0 |
| Tatum Paxley | 0-2-0 | 0-0-0 | 0-2-0 |
| The Conglomeration | 0-2-0 | 0-0-0 | 0-2-0 |
| Dragon Lee | 0-3-0 | 0-0-0 | 0-3-0 |
